| Major Gold Coast Hospitals and Health Services | |
|---|---|
| Gold Coast University Hospital | 0756870000 |
| Robina Hospital | 0756686000 |
| Gold Coast Private Hospital | 0755300300 |
| John Flynn Hospital | 0755989000 |
| Pindara Priva6te Hospital | 0755889888 |
| Adult Health Services | |
|---|---|
| Diabetes Australia | 1300136588 |
| Smoking Quitline | 13 78 58 |
| Heart Foundation | 1300362787 |
| Alcohol and Drug Support | 1800177833 |
| Family Drug Support | 1300368186 |
| Child Health Services | |
|---|---|
| Kids HelpLine | 1800551800 |
| Headspace (5yrs-25yrs) | 1800650890 |
| Health Direct | 1800022222 |
| Queensland Government Children’s Health | 13432584 |
| Lady Cilento Children’s Hospital | 0730681111 |
| Women’s Health Services | |
|---|---|
| Women’s Health | 1800071676 |
| Women’s Infolink QLD | 1800177577 |
| Health Direct Women’s Health | 1800022222 |
| Sexual Assault Helpline | 1800010120 |
| Cancer Health Services | |
|---|---|
| Cancer Council Queensland | 131120 |
| Leukaemia Foundation Australia | 1800620420 |
| Breast Cancer Network Australia | 1800500258 |
| Prostate Cancer Australia | 1800220099 |
| Myeloma Foundation Australia | 1800693566 |
| Canteen Australia | 1800835932 |
| Mental Health Services | |
|---|---|
| Beyondblue | 1300224636 |
| Lifeline Support | 131144 |
| Mental Illness Fellowship Queensland | 1300744284 |
| Suicide Call Back Service | 131114 |
| Respiratory Health Services | |
|---|---|
| Lung Foundation | 1800654301 |
| Asthma Australia | 1800278462 |
| Cystic Fibrosis Queensland | 0733598000 |
| Gold Coast Respiratory Clinic | 07 55394676 |
| Queensland Health Respiratory | 0733289186 |
| Disability Health Services | |
|---|---|
| Robina Disability Services | 0756655800 |
| National Disability Services | 0733574188 |
| Disability Services Australia | 1300372121 |
| HWNS Queensland | 0755938340 |
| Domestic & Family Violence Support | |
|---|---|
| Life line Crisis Support | 131114 |
| Domestic Violence Gold Coast | 0755329000 |
| Government Departments | |
|---|---|
| Department of Human Service | 1800050004 |
| My Gov | 132307 |
| Aboriginal and Torres Strait Islander Support | 137468 |
| Immunisation Australia Program | 1300555727 |